-
Order before 21:00 for same day shipping
Order before 21:00 for same day shipping
-
Free shipping from € 50
Free shipping from € 50
-
365-day return policy
365-day return policy
-
Size Chart
Men
Body measurements
Size | Chest (cm) | Waist (cm) |
S | 90-95 | 82-85 |
M | 95-100 | 86-89 |
L | 100-105 | 90-94 |
XL | 105-109 | 95-99 |
XXL | 109-113 | 100-104 |
XXXL | 113-117 | 105-109 |
Product lengths
Bathrobe
Size | Length (cm) |
M/L | 120 |
XL/XXL | 124 |
Tops
Size | Sleeve length (cm) |
S | 64 |
M | 65 |
L | 67 |
XL | 69 |
XXL | 71 |
Pyjama bottoms & sweatpants
Size | Inseam length (cm) |
S | 73 |
M | 74 |
L | 75 |
XL | 78 |
XXL | 79 |
EUROPEAN STANDARD CLOTHING SIZES
Size | EU | DE | FR | UK (bottom) | UK (top) |
S | 44-46 | 4 | 2 | 30-32 | 36-37 |
M | 48-50 | 5 | 3 | 33-34 | 38-39 |
L | 50-52 | 6 | 4 | 36 | 40-41 |
XL | 54 | 7 | 5 | 38-40 | 42-43 |
XXL | 56 | 8 | 6 | 40-42 | 44-46 |
XXXL | 58 | 9 | 7 | 42-44 | 47-48 |
MEASUREMENT GUIDE
T-shirt length: All of our T-shirts are longer than normal T-shirts. This makes them suitable for taller men.
Chest measurement: Measure the circumference of your chest at its widest point.
Waist measurement: Measure the total circumference at the point you want the waistband of the product to sit.
Sleeve length: Measure from the top of your shoulder to your wrist.
Inseam length: Measure the total length of your inner leg from just below the crotch to the bottom of your ankle.
Women
Body size
Size | Chest (cm) | Lower- chest (cm) | Waist (cm) | Hip (cm) |
XS | 78-82 | 68-72 | 64-68 | 90-93 |
S | 83-86 | 73-77 | 69-73 | 93-97 |
M | 87-94 | 78-82 | 73-78 | 97-101 |
L | 95-98 | 83-87 | 79-85 | 101-105 |
XL | 99-107 | 88-92 | 85-93 | 106-113 |
XXL | 108-119 | 93-97 | 94-107 | 116-123 |
Confection sizes
Size | EU | DE | FR | UK |
XS | 34 | 34 | 36 | 4-6 |
S | 36 | 36 | 38 | 8-10 |
M | 38-40 | 38-40 | 40 | 12-14 |
L | 42-44 | 42-44 | 42 | 16-18 |
XL | 46 | 46 | 44 | 20-22 |
XXL | 48-50 | 48-50 | 46 | 24-26 |
Bralette
Lower chest | Bra size | A | B | C | D | E |
63-67 | 65 | XS | XS | XS | XS | S |
68-72 | 70 | XS | XS | S | S | S |
73-77 | 75 | S | S | S | M | M |
78-82 | 80 | S | M | M | M | L |
83-87 | 85 | M | L | L | L | XL |
88-92 | 90 | L | XL | XL | XL | XL |
MEASUREMENT GUIDE
The chest circumference is measured horizontally across the widest part of the chest.
The lower chest circumference is measured under the breast.
Measure the waist circumference - without pinching - around your waist.
The hip circumference is measured around the widest part of the hips.