-
Order before 21:00 for same day shipping
Order before 21:00 for same day shipping
-
Free shipping from £50
Free shipping from £50
-
365-day return policy
365-day return policy
Size Chart
Body measurements
Size | Chest (cm) | Chest (inch) | Waist (cm) | Waist (inch) |
S | 90-95 | 35-37 | 82-85 | 32-33 |
M | 95-100 | 37-39 | 86-89 | 34-35 |
L | 100-105 | 39-41 | 90-94 | 35-37 |
XL | 105-109 | 41-43 | 95-99 | 37-39 |
XXL | 109-113 | 43-44 | 100-104 | 39-41 |
XXXL | 113-117 | 44-46 | 105-109 | 41-43 |
Product lengths/sizes
Bathrobe
Size | Length (cm) | Length (inch) |
M/L | 120 | 47 |
XL/XXL | 124 | 49 |
Tops
Size | Sleeve length (cm) | Sleeve length (inch) |
S | 64 | 25 |
M | 65 | 25.5 |
L | 67 | 26.5 |
XL | 69 | 27 |
XXL | 71 | 28 |
Pyjama bottoms & sweatpants
Size | Inseam length (cm) | Inseam length (inch) |
S | 73 | 28.5 |
M | 74 | 29 |
L | 75 | 29.5 |
XL | 78 | 30.5 |
XXL | 79 | 31 |
Socks
Size UK | Size EU |
6-8.5 | 39-42 |
9-11.5 | 43-46 |
EUROPEAN STANDARD CLOTHING SIZES
Size | EU | DE | FR | UK (bottom) | UK (top) |
S | 44-46 | 4 | 2 | 30-32 | 36-37 |
M | 48-50 | 5 | 3 | 33-34 | 38-39 |
L | 50-52 | 6 | 4 | 36 | 40-41 |
XL | 54 | 7 | 5 | 38-40 | 42-43 |
XXL | 56 | 8 | 6 | 40-42 | 44-46 |
XXXL | 58 | 9 | 7 | 42-44 | 47-48 |
MEASUREMENT GUIDE
T-shirt length: All of our T-shirts are longer than normal T-shirts. This makes them suitable for taller men.
Chest measurement: Measure the circumference of your chest at its widest point.
Waist measurement: Measure the total circumference at the point you want the waistband of the product to sit.
Sleeve length: Measure from the top of your shoulder to your wrist.
Inseam length: Measure the total length of your inner leg from just below the crotch to the bottom of your ankle.