$199.99
Our bamboo basics have the same sizes as most other brands. So you can use the size you usually have.
T-SHIRTS
Size | Length (cm) | Neck (cm) | Chest (cm) |
S | 68-70 | 36-38 | 90-95 |
M | 70-72 | 38-40 | 95-100 |
L | 72-74 | 40-42 | 100-105 |
XL | 74-76 | 42-44 | 105-109 |
XXL | 76-78 | 44-46 | 109-113 |
XXXL | 78-80 | 46-48 | 113-117 |
BOXER SHORTS
Size | Waist (cm) |
S | 82-85 |
M | 86-89 |
L | 90-94 |
XL | 95-99 |
XXL | 100-104 |
XXXL | 105-109 |
CLOTHING SIZE
Size | EU | DE | FR | Bottom (inch) | Top (inch) |
S | 44-46 | 4 | 2 | 30-32 | 36-37 |
M | 48-50 | 5 | 3 | 33-34 | 38-39 |
L | 50-52 | 6 | 4 | 36 | 40-41 |
XL | 54 | 7 | 5 | 38-40 | 42-43 |
XXL | 56 | 8 | 6 | 40-42 | 44-46 |
XXXL | 58 | 9 | 7 | 42-44 | 47-48 |
MEASUREMENT TOOL
Length of the shirts: All our shirts are longer than normal shirts. This makes them suitable for taller men. An ideal length for base layers as your undershirt stays tucked into your trousers more easily.
Neck measurement: Measure the total circumference of the neck using a current T-shirt in your wardrobe.
Chest measurement: Measure the circumference of your chest at the widest point of your chest.
Measure waist: Measure the total circumference where you would want the elastic band.
WASHING
- 30-40 degrees Celsius
- Fabric softener is not needed
- No chlorine or bleach
- Choose the right detergent for the color
DRYING
- On the clothesline
- No tumble-dryer
IRONING
- Is not harmful
- Undergarments are non-iron
Write Your Own Review: